
Stainless steel baskets
Specially designed for Sammic ware-washers.
Stainless steel baskets for each model of utensil washer.
Documents
Spec sheet
download
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
UX-600 | UX-750 | UX-1300 | LU-60 | LU-75 | LU-61H | LU-130 | ||||
Basket dimensions | 600 x 630 mm | 780 x 700 mm | 1320 x 700 mm | 600 x 630 mm | 780 x 700 mm | 630 x 550 mm | 1350 x 700 mm | |||
Useful height | 650 mm | 820 mm | 820 mm | 650 mm | 650 mm | 820 mm | 680 mm | |||
Cycles | ||||||||||
Cycles | 5 | 5 | 5 | 3 | 3 | 3 | 3 | |||
Cycle duration | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | |||||||
Production baskets / hour | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | |||||||
Loading | ||||||||||
Pump | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 3 Hp / 2 x 2200 W | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 4 Hp / 3000 W | 6 Hp / 4400 W | |||
Tank | 6000 W | 6000 W | 9000 W | 6000 W | 6000 W | 5300 W | 9800 W | |||
Boiler | 9000 W | 9000 W | 12000 W | 9000 W | 10500 W | 8300 W | 19600 W | |||
Total loading | 11200 W | 11400 W | 16400 W | 11200 W | 12900 W | 11200 W | 24000 W | |||
External dimensions (W x D x H) | ||||||||||
External dimensions (W x D x H) | 742 x 852 x 1843 mm | 922 x 932 x 2015 mm | 1465 x 930 x 2015 mm | 742 x 852 x 1840 mm | 922 x 932 x 1840 mm | 675 x 803 x 2015 mm | 1520 x 890 x 1760 mm | |||
Depth (open) | 1232 mm | 1400 mm | 1374 mm | 1232 mm | 1312 mm | 1150 mm | 1235 mm | |||
Height (open) | 2035 mm | 2300 mm | 2330 mm | 2035 mm | 2035 mm | 2200 mm | 2080 mm | |||
Net weight | 168 kg | 216 kg | 290 kg | 168 kg | 196 kg | 150 kg | 220 kg | |||
Data with water entry at 55ºC (recommended) |