
Tapas para SmartVide
Tapas para SmartVide.
Tapa para la cocción sous-vide.
- Fabricados en acero inoxidable.
- Evitan la evaporación del agua durante la cocción.
- Se adaptan a cubetas gastronorm 2/3, 1/1 y 2/1, a cubas aisladas o a cubas potenciadas Sammic.
- Equipados con asa.
Equipamiento
Incluido
- Tapa con asa.
documents placeholder
Comparativa
![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE XL | ||
| Capacidad | 30 l | 56 l | 56 l | 120 l | |
| Sonda al corazón | opc. | opc. | opc. | opc. | |
| Bluetooth | sí | sí | sí | sí | |
| Conectividad wifi | - | - | - | sí | |
| Preparado para HACCP | sí | sí | sí | sí | |
| Firmware update | sí | sí | sí | sí | |
| Pantalla táctil | - | - | - | sí | |
| Janby Track-ready | sí | sí | sí | sí | |
| Janby Track Mini integrado | - | - | - | sí | |
| Bolsa de transporte | opc. | opc. | sí | - | |
| Alimentación eléctrica | |||||
| Potencia total | 1600 W | 2000 W | 2000 W | 2600 W | |
| Dimensiones exteriores | |||||
| Dimensiones exteriores | 116 x 128 x 330 mm | 124 x 140 x 360 mm | 124 x 140 x 360 mm | 125 x 148 x 435 mm | |
| Peso neto | 3.1 kg | 3.6 kg | 4.2 kg | 4,65 kg | |




