


Hand blender XM-12 + Emulsionizer PRO 1.0
Blends, filters, and emulsifies simultaneously.
Compact immersion blender. 240 W.
- The most delicate preparations, airy blendings, smooth purees with ho need of add-on tools.
- Designed for continuous use.
- Ideal for mise en place.
- Maximum comfort of use in recipients of up to 10 l.
- The combination of the Emulsionizer Pro 1.0 by Sammic with the XM-12 blender and each chef's creativity allows for the effortless creation of unique preparations.
Total loading | 240 W |
Maximum recipient capacity | 10 l |
Maximum working depth | 148.6 mm |
Motor speed | 1500 - 15000 rpm |
Blade diameter | 44 mm |
Blade guard diameter | 65 mm |
Plug | {enchufe} |
Length | |
Liquidising arm length | 223 mm |
Total length | 448 mm |
Net weight | 3.31 kg |
Noise level (1m.) | <80 dB(A) |
Crated dimensions | |
345 x 200 x 265 mm | |
Gross weight | 4.2 kg |
Spec sheet
download

Optimal compatibility
Specifically designed for the XM-12 blender, ensuring superior integration and performance.

Professional results and versatility
With interchangeable discs, it replicates traditional tools like cheesecloths or superbags to achieve homogeneous, professional textures, ideal for haute cuisine dishes.
Pack XM-12 + Emulsionizer PRO 1.0
Blend, filter, and emulsify in a single step
- Gastronomic emulsions of all kinds: Combine the power of the XM-12 blender with the precision of the Emulsionizer PRO to achieve exceptional textures and consistent results.
- Impeccable and consistent outcomes: Its design ensures a fine, lump-free texture with a professional finish that enhances the presentation of every dish.
Efficiency and versatility in every preparation
- Efficiency and speed: Simplify complex processes by allowing blending, emulsifying, and filtering directly from the preparation, saving time and reducing handling.
- Kitchen versatility: Ideal for sauces, creams, and delicate textures, adapting to multiple preparations thanks to its interchangeable discs that simulate tools like the chinois, superbag, or muslin cloth.
Design tailored for the professional chef
- Ergonomic design and durability: The XM-12 stands out for its lightness and manageability, while the Emulsionizer PRO offers robustness and functionality, ensuring continuous use in demanding environments.
- Ease of use and cleaning: Designed for intuitive use and easy cleaning.
Savings and sustainability
- Resource optimization: Reduces the need for additional tools, optimizing resources and minimizing waste in each preparation.
A great gastronomic potential
The combination of the Emulsionizer PRO 1.0 with the XM-12 hand blender and each chef's creativity opens up a world of possibilities.
- Extract essences from roots, herbs, and grains.
- Prepare soups, vinaigrettes, and sauces.
- Achieve the finest blends for baby food, as well as desired textures for the health sector and for dysphagia.
- Thicken stews and enhance flavours.
- Transform food scraps into high-quality culinary preparations.
- Obtain freshly made plant-based milks and creative, high-quality culinary coffee preparations.
- Prepare ice cream bases.
- Additionally, it's ideal for cocktail making.
Equipment
Included with the machine
- XM-12 immersion blender: variable speed motor unit + mixer arm.
- Emulsionizer PRO 1.0 by Sammic.
- Pack of 5 interchangeable discs.
- Heat-resistant borosilicate jar with lid.
- Bamboo mortar
Optional
- MA-11 mixer arm.
Documents
Comparison
XM Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
XM-12 | XM-21 | XM-22 | MB-21 | B-20 | XM-31 | XM-32 | XM-33 | MB-31 | B-30 | XM-51 | XM-52 | MB-51 | B-50 | XM-71 | XM-72 | ||
Features | |||||||||||||||||
Total loading | 240 W | 300 W | 300 W | 300 W | 300 W | 400 W | 400 W | 400 W | 400 W | 400 W | 570 W | 570 W | 570 W | 570 W | 750 W | 750 W | |
Speed, min-max | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 200 - 1800 rpm | [v:vel_min] - 12000 rpm | [v:vel_min] - 12000 rpm | [v:vel_min] - 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | [v:vel_min] - 12000 rpm | [v:vel_min] - 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | [v:vel_min] - 12000 rpm | [v:vel_min] - 12000 rpm | |
Liquidiser function | |||||||||||||||||
Maximum recipient capacity | 10 l | 12 l | 15 l | 12 l | 15 l | 30 l | 45 l | 60 l | 30 l | 60 l | 80 l | 120 l | 80 l | 120 l | 200 l | 250 l | |
Maximum working depth | 148.6 mm | 169 mm | 203 mm | 169 mm | 207.3 mm | 247.3 mm | 283.3 mm | 207.3 mm | 283.3 mm | 350 mm | 283.3 mm | 359.3 mm | 420 mm | ||||
Blade diameter | 44 mm | 50 mm | 50 mm | 50 mm | 55 mm | 55 mm | 55 mm | 55 mm | 60 mm | 60 mm | 60 mm | 70 mm | 70 mm | ||||
Blade guard diameter | 65 mm | 82 mm | 82 mm | 82 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 101 mm | 101 mm | 101 mm | 123.3 mm | 123.3 mm | ||||
Liquidising arm length | 223 mm | 250 mm | 300 mm | 250 mm | 306 mm | 366 mm | 420 mm | 306 mm | 425 mm | 525 mm | 425 mm | 540 mm | 630 mm | ||||
Total length | 448 mm | 514 mm | 564 mm | 514 mm | 614 mm | 674 mm | 728 mm | 615 mm | 765 mm | 865 mm | 765 mm | 880 mm | 970 mm | ||||
Whisk function | |||||||||||||||||
Capacity (egg whites) | [v:capa_claras_desde] - [v:capa_claras_hasta] | [v:capa_claras_desde] - [v:capa_claras_hasta] | [v:capa_claras_desde] - [v:capa_claras_hasta] | 2 - 30 | 2 - 30 | [v:capa_claras_desde] - [v:capa_claras_hasta] | [v:capa_claras_desde] - [v:capa_claras_hasta] | [v:capa_claras_desde] - [v:capa_claras_hasta] | 2 - 50 | 2 - 50 | [v:capa_claras_desde] - [v:capa_claras_hasta] | [v:capa_claras_desde] - [v:capa_claras_hasta] | 2 - 80 | 2 - 80 | [v:capa_claras_desde] - [v:capa_claras_hasta] | [v:capa_claras_desde] - [v:capa_claras_hasta] | |
Revolving arm length | 306 mm | 306 mm | 396 mm | 396 mm | 405 mm | 405 mm | |||||||||||
Total length (with revolving arm) | 570 mm | 570 mm | 704 mm | 704 mm | 746 mm | 746 mm | |||||||||||
Net weight | |||||||||||||||||
Net weight | 1.51 kg | 2.31 kg | 2.39 kg | 3.2 kg | 2.62 kg | 3.34 kg | 3.56 kg | 3.74 kg | 4.61 kg | 3.51 kg | 4.79 kg | 4.85 kg | 4.65 kg | 4.41 kg | 5.1 kg | 5.29 kg |
Video
video placeholder