




Heated tanks for SmartVide XL
Connected to and controlled by SmartVide XL.
Connected to and controlled by SmartVide XL to reach the set temperature faster.
- Connected to and controlled by SmartVide XL immersion circulator.
- Intelligent interaction allows for optimization of heating times.
- This is specially useful to cook very cold or frozen products.
- Stainless steel made.
- Complete with drain key.
- 120P: complete with filling tap.
* Please note: SmartVide immersion circulator must be ordered separately.
 documents placeholder 
Comparison
|  |  |  |  | ||
|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE XL | ||
| Capacity | 30 l | 56 l | 56 l | 120 l | |
| Core probe | opt. | opt. | opt. | opt. | |
| Bluetooth | yes | yes | yes | yes | |
| Wifi connectivity | - | - | - | yes | |
| HACCP-ready | yes | yes | yes | yes | |
| Firmware update | yes | yes | yes | yes | |
| Touch screen | - | - | - | yes | |
| Janby Track-ready | yes | yes | yes | yes | |
| Janby Track Mini integrated | - | - | - | yes | |
| Transport bag | opt. | opt. | yes | - | |
| Electrical supply | |||||
| Total loading | 1600 W | 2000 W | 2000 W | 2600 W | |
| External dimensions (W x D x H) | |||||
| External dimensions (W x D x H) | 116 x 128 x 330 mm | 124 x 140 x 360 mm | 124 x 140 x 360 mm | 125 x 148 x 435 mm | |
| Net weight | 3.1 kg | 3.6 kg | 4.2 kg | 4,65 kg | |
Video
 video placeholder 



