Commercial potato peeler
PES-20
2 in 1: potato peeler & salad dryer.
As potato peeler: 20 kg load per cycle.
As salad dryer: 2 kg load per cycle (20 kg/h) capacity.
Peeler function | |
Hourly production | 300 kg |
Capacity per load | 20 kg |
Capacity per operation (lettuces) | 2-3 |
Equipment | abrasive plate: 1 |
Draining function | |
Drainer hourly production | 20 kg |
Production/hour (salad spinner) | 19.5 l |
Draining basket | 1 |
General features | |
Timer (min-max) | 0' - 6' |
Total loading | 550 W |
External dimensions (W x D x H) | |
Width | 433 mm |
Depth | 635 mm |
Height | 786 mm |
External dimensions with stand | |
Width with stand | 433 mm |
Depth with stand | 638 mm |
Height with stand | 1155 mm |
Net weight | 39 kg |
Noise level (1m.) | <70 dB(A) |
Background noise | 32 dB(A) |
2-in-1
Potato peeler + salad drier.
One machine, two functions
- Potato peeler manufactured in stainless steel.
- Aluminium base plate lined with silicon carbide abrasive (approved by NSF), easily removable for cleaning purposes.
- Water inlet system with non-return air break.
- Watertight controls (IP65).
- Liftable cover.
- As salad dryer: Capacity: 2 Kg per cycle (20 Kg/h). Volume: 19.5 litres.
Equipment
Included with the machine
- Abrasive plate.
- Drying basket.
Optional
- Stainless steel floor stand.
- Filter with no-foam feature.
- Knife plate.
Documents
Declaration of conformity
Potato Peeler PP-6+/PPC-6+/PP-12+/PPC-12+/ M-5/ PI-10/20/30/PES-20 (pdf)
download
Comparison
Aluminium Commercial potato peelers | Stainless steel - Compact | Stainless steel - Commercial | Stainless Steel - Combi | ||||||
---|---|---|---|---|---|---|---|---|---|
PP-6+ | PPC-6+ | PP-12+ | PPC-12+ | M-5 | PI-10 | PI-20 | PI-30 | PES-20 | |
Selection guide | |||||||||
Covers (from / to) | 30 - 150 | 30 - 150 | 60 - 200 | 60 - 200 | 10 - 80 | 60 - 200 | 100 - 300 | 200 - 500 | 100 - 300 |
Features | |||||||||
Capacity per load | 6 kg | 6 kg | 12 kg | 12 kg | 5 kg | 10 kg | 20 kg | 30 kg | 20 kg |
Production / hour (max) | 150 kg | 150 kg | 300 kg | 300 kg | 100 kg | 240 kg | 480 kg | 720 kg | 300 kg |
Timer | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' | 0-6' |
Loading | |||||||||
Single Phase | 400 W | 550 W | 400 W | 550 W | 300 W | 550 W | 550 W | 730 W | 550 W |
Three phase | 370 W | 550 W | 370 W | 550 W | 370 W | 550 W | 730 W | 550 W | |
External dimensions (W x D x H) | |||||||||
External dimensions (W x D x H) | 395 x 700 x 447 mm | 395 x 700 x 447 mm | 395 x 700 x 517 mm | 395 x 700 x 517 mm | 333 x 367 x 490 mm | 435 x 635 x 668 mm | 433 x 635 x 786 mm | 622 x 760 x 1002 mm | 433 x 635 x 786 mm |
External dimensions with stand | 411 x 700 x 1020 mm | 411 x 700 x 1020 mm | 411 x 700 x 1090 mm | 411 x 700 x 1090 mm | 425 x 555 x 965 mm | 433 x 638 x 1040 mm | 433 x 638 x 1155 mm | 546 x 760 x 1255 mm | 433 x 638 x 1155 mm |
Net weight | 37 kg | 37 kg | 38 kg | 38 kg | 15.5 kg | 36/34 kg | 38/36 kg | 60 kg | 39 kg |
Video
Peeler & Salad dryer PES-20
Abrasive plate vs knife plate