Commercial dishwashers
ULTRA
The Premium washing experience, by Sammic
UX-50 LITE
Rack size 500 mm x 500 mm and door clearance 380 mm.
UX-50
Rack size 500 mm x 500 mm and door clearance 380 mm. Multi-power version.
UX-50C
Rack size 500 mm x 500 mm and door clearance 380 mm. Constant temperature rinsing system.
UX-50 ISO
Rack size 500 mm x 500 mm and door clearance 380 mm. Double-skinned construction.
UX-50 ISO C
Rack size 500x500mm and door clearance 380 mm. Double-skinned construction.
Soft start:
- Progressive start-up of the washing pump to protect fragile items.
Colour LCD display
- Intuitive communication of the machine status by means of messages, colour codes and icons.
- Control panel with IP65 humidity protection.
Dedicated cycles
- Selection of the ideal washing programme using icons.
Maximum efficiency
- Energy-saving function: temperature-reduction and electricity consumption saving during periods of temporary inactivity of the machine (25').
- Machine shutdown due to total inactivity (2 h).
Adaptability and control
- Adaptable: allows the main parameters of the machine to be adjusted to the needs of each user.
- Dosage control from control board by authorised personnel.
- Temperature display.
- "Wash plus+" function: increases the intensity of the wash cycle for greater cleaning performance
- Your machine, tailor-made for you: list of options.
B or PROACTIVE PLUS models include extra features:
- Proactive washing water renewal: 15% of the washing water is renewed after each washing cycle, keeping the washing capacity constant throughout the day.
- Self-cleaning cycle: the machine performs a self-cleaning cycle at the end of the shift, facilitating maintenance tasks and ensuring the cleaning of the tank.
Maximum protection for your glassware
Soft start: progressive start-up of the washing pump to protect fragile or delicate items.
Colour LCD display
Automatic cycle start included.
Comparison ULTRA
ULTRA | |||||
---|---|---|---|---|---|
UX-50 LITE | UX-50 | UX-50C | UX-50 ISO | UX-50 ISO C | |
Features | |||||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Useful height | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
Electronic control panel | yes | yes | yes | yes | yes |
Wash temperature display | yes | yes | yes | yes | yes |
Rinse temperature display | yes | yes | yes | yes | yes |
Constant temperature rinsing | - | opt. | yes | opt. | yes |
Rinse pressure pump | - | opt. | yes | opt. | yes |
Wash tank capacity | 14 l | 14 l | 14 l | 14 l | 14 l |
Double skin | - | opt. | opt. | yes | yes |
Cycles | |||||
Cycles | 6 | 6 | 6 | 6 | 6 |
Cycle duration | 91 / 110 / 120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" | 90/110/120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" |
Production baskets / hour | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 / 15 |
Loading | |||||
Pump power | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W |
Tank | 1800 W | 1800 W | 1800 W | 1800 W | |
Boiler | 3000 W | 5000 W | 5000 W | ||
Total loading | 3750 W | 5750 W | 5750 W | ||
External dimensions (W x D x H) | |||||
External dimensions (W x D x H) | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 600 x 640 x 835 mm | |
Net weight | 57 kg | 57 kg | 64 kg | 72 kg | |
Please note: the width of double skinned models increases by 20 mm. | |||||
Data with water entry at 55ºC (recommended) |
Commercial dishwashers
Undercounter front loading commercial dishwashers
Sani-Control guarantee
- GUARANTEED DISINFECTION in compliance with standard DIN 10534.
- "THERMAL LOCK" function: ensures that rinsing will be carried out at the ideal temperature to disinfect the dishes.
Deep drawn tanks
- Ergonomic design with rounded corners to prevent the accumulation of dirt and facilitate cleaning.
- Compact tank volume (50% water saving compared to the previous range).
- Embedded basket guides.
Hydroblade™ washing arms
- Redesigned nozzles for greater washing performance.
- The "monoblock" design delivers durability and resistance to impacts.
- 30% savings in water consumption during rinsing compared to the previous range.
3-stage filter system: surface, tank and extraction
- Keeps the washing water in optimal conditions to maintain constant washing performance.
"Easy-grip" door: new design with integrated door handle
- Designed to have no corners or areas that are difficult to access: prevents deposits of dirt and facilitates cleaning.
- Its ergonomic handle provides a perfect grip, even with wet hands.
- Double-walled door with safety microswitch and high quality seal.
- 38 cm loading capacity: high versatility for washing a wide range of items: dishes, Euronorm trays, GN 1/1 tubs and Ø 39 cm pizza plates.
You will never WASH ALONE
- Tech Services: our team of technicians will help you so that your machine is always ready for use.
- Design Services: tell us what your needs are and we will advise you.
- 60 years of experience and know-how at your disposal.
Compact tank volume
Maximum efficiency.
Hydroblade™ washing arms
Water savings, washing efficiency, strength and durability.
"Easy-on" surface filters
Extremely easy assembly and disassembly.
"Easy-grip" door
Design with integrated door handle.
Large capacity
380 mm door clearance.
Double rack option
Add the double rack accessory and double your dishwasher's output
Comparison
ACTIVE | ULTRA | |||||
---|---|---|---|---|---|---|
AX-50 | UX-50 LITE | UX-50 | UX-50C | UX-50 ISO | UX-50 ISO C | |
Features | ||||||
Basket dimensions | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Useful height | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
Electronic control panel | yes | yes | yes | yes | yes | yes |
Wash temperature display | - | yes | yes | yes | yes | yes |
Rinse temperature display | - | yes | yes | yes | yes | yes |
Constant temperature rinsing | - | - | opt. | yes | opt. | yes |
Rinse pressure pump | - | - | opt. | yes | opt. | yes |
Wash tank capacity | 14 l | 14 l | 14 l | 14 l | 14 l | 14 l |
Double skin | - | - | opt. | opt. | yes | yes |
Cycles | ||||||
Cycles | 3 | 6 | 6 | 6 | 6 | 6 |
Cycle duration | 120 / 150 / 210" | 91 / 110 / 120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" | 90/110/120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" | 90 / 110 / 120 / 180 / 240" |
Production baskets / hour | 30 / 24 / 17 | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 | 40 / 33 / 30 / 20 / 15 | 40 / 33 / 30 / 20 / 15 |
Loading | ||||||
Pump power | 0.75 Hp / 500 W | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W | 1 Hp / 750 W |
Tank | 1800 W | 1800 W | 1800 W | 1800 W | 1800 W | |
Boiler | 2800 W | 3000 W | 5000 W | 5000 W | ||
Total loading | 3300 W | 3750 W | 5750 W | 5750 W | ||
External dimensions (W x D x H) | ||||||
External dimensions (W x D x H) | 580 x 640 x 835 mm | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 580 x 635 x 835 mm | 600 x 640 x 835 mm | |
Net weight | 55 kg | 57 kg | 57 kg | 64 kg | 72 kg | |
Please note: the width of double skinned models increases by 20 mm. | ||||||
Data with water entry at 55ºC (recommended) |