Gas griddle plates
Grills for the professional kitchen: stainless steel and hard chromium plated surfaces
5 models
- Gas grills.
 - Stainless steel construction.
 - Available with stainless steel or hard-chromium coated surface.
 
Comparison
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
|---|---|---|---|---|---|
| SPG-601 | SPG-801 | SPG-1001 | SPC-601 | SPC-801 | |
| Plate surface | 583 x 395 mm | 783 x 395 mm | 983 x 395 mm | 555 x 400 mm | 755 x 400 mm | 
| Burners | 2 | 3 | 3 | 2 | 3 | 
| Steel surface | yes | yes | yes | - | - | 
| Hard chrome surface | - | - | - | yes | yes | 
| Loading | |||||
| Total loading | 5500 W | 8250 W | 9300 W | 6000 W | 8700 W | 
| External dimensions (W x D x H) | |||||
| Width | 600 mm | 800 mm | 1020 mm | 600 mm | 800 mm | 
| Depth | 507 mm | 507 mm | 507 mm | 507 mm | 507 mm | 
| Height | 234 mm | 234 mm | 234 mm | 234 mm | 234 mm | 
| Net weight | 19 kg | 26 kg | 36 kg | 35 kg | 52 kg | 









