Spiral dough mixers
Specially designed for hard dough
Commercial dough mixers specially designed for hard dough (pizza, bread, etc.).
- Highly resistant, reliable construction.
- Their structure is finished in scratch-resistant paint for extremely easy cleaning.
- Bowl capacities ranging from 10 to 75 l.
- one or two (2V) speed appliances available. Models with fixed bowl and head (DM / SM) as well as models with removable bowl and liftable head (DME).
- Grid (10 / 75 models) or transparent carbonate (20 / 50 models) bowl cover in compliance with EN-453 norm.
- Built-in timer in all models starting from 20 l dough mixers.
- Optional wheel to move the dough mixer in the working area.

UNE-EN-453 compliant
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| AM-10 | AM(E)-20 | AM(E)-30 | AM(E)-40 | AM(E)-50 | AM-60 | |
| Bowl capacity | 10 l | 22 l | 32 l | 41 l | 48 l | 60 l |
| Capacity per operation | 2 - 8 kg | 4 - 16 kg | 6 - 24 kg | 8 - 32 kg | 10 - 40 kg | 12 - 48 kg |
| Capacity in flour (50% water) | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg |
| Bowl dimensions | 260 x 200 mm | 360 x 210 mm | 400 x 260 mm | 450 x 260 mm | 450 x 300 mm | 500 x 315 mm |
| Removable bowl | - | opt. | opt. | opt. | opt. | - |
| Lifting head | - | opt. | opt. | opt. | opt. | - |
| Loading | ||||||
| Three phase | 750 W | 1100 W | 1100 W | 1500 W | ||
| Single Phase | 370 W | 750 W | 1100 W | 1100 W | 1500 W | |
| Three phase, 2 speed | 750 / 1100 W | 1100 / 1300 W | 1300 / 1700 W | 1500 / 2200 W | 1500 / 2200 W | |
| Single phase, variable speed | 1800 W | |||||
| External dimensions (W x D x H) | 280 x 590 x 575 mm | 385 x 670 x 725 mm | 430 x 740 x 820 mm | 480 x 785 x 855 mm | 480 x 795 x 855 mm | 540 x 950 x 915 mm |
| Net weight | 41 kg | 69 kg | 78 kg | 92 kg | 94 kg | 147 kg |





