
Spiral dough mixer
AM(E)-30
Capacity: 15 kg of flour.
- Commercial spiral dough mixer with 32 l bowl.
- 1 or 2 speed appliances available.
- Built-in timer.
- AM: fixed head and bowl.
- AME: removable bowl and liftable head.
| Bowl capacity | 32 l |
| Capacity per operation | 6 - 24 kg |
| Capacity in flour (50% water) | 15 kg |
| Loading | |
| Three phase (1v) | 1100 W |
| Single Phase (1v) | 1100 W |
| 2v | 1100 W / 1300 W |
| Bowl dimensions | 400 mm x 260 mm |
| External dimensions (W x D x H) | |
| Width | 430 mm |
| Depth | 740 mm |
| Height | 820 mm |
| Net weight | 78 kg |
| IP Protection grade | 55 |
| Crated dimensions | |
| 470 x 770 x 860 mm | |
| Gross weight | 85 kg |
Spec sheet
download

Spiral dough mixer specially indicated for hard dough like pizza or bread.
- Scratch resistant paint finishing structure for extremely easy cleaning.
- All parts in contact with food are entirely made of stainless steel (bowl, spiral and rod).
- Equipped with timer.
- Wheels with brake included.
Equipment
Included
- 1 or 2-speed appliance.
- Fixed head and bowl (AM) or liftable head and removable bowl (AME).
- Wheels with brake.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| AM-10 | AM(E)-20 | AM(E)-30 | AM(E)-40 | AM(E)-50 | AM-60 | |
| Bowl capacity | 10 l | 22 l | 32 l | 41 l | 48 l | 60 l |
| Capacity per operation | 2 - 8 kg | 4 - 16 kg | 6 - 24 kg | 8 - 32 kg | 10 - 40 kg | 12 - 48 kg |
| Capacity in flour (50% water) | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg |
| Bowl dimensions | 260 x 200 mm | 360 x 210 mm | 400 x 260 mm | 450 x 260 mm | 450 x 300 mm | 500 x 315 mm |
| Removable bowl | - | opt. | opt. | opt. | opt. | - |
| Lifting head | - | opt. | opt. | opt. | opt. | - |
| Loading | ||||||
| Three phase | 750 W | 1100 W | 1100 W | 1500 W | ||
| Single Phase | 370 W | 750 W | 1100 W | 1100 W | 1500 W | |
| Three phase, 2 speed | 750 / 1100 W | 1100 / 1300 W | 1300 / 1700 W | 1500 / 2200 W | 1500 / 2200 W | |
| Single phase, variable speed | 1800 W | |||||
| External dimensions (W x D x H) | 280 x 590 x 575 mm | 385 x 670 x 725 mm | 430 x 740 x 820 mm | 480 x 785 x 855 mm | 480 x 795 x 855 mm | 540 x 950 x 915 mm |
| Net weight | 41 kg | 69 kg | 78 kg | 92 kg | 94 kg | 147 kg |



