
Dosing equipments
Specially designed for Sammic utensil washers.
Detergent and rinse aid dosing kits.
documents placeholder
Comparison
![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
| UX-600 | UX-750 | UX-1300 | ||||
| Basket dimensions | 600 x 630 mm | 780 x 700 mm | 1320 x 700 mm | |||
| Useful height | 650 mm | 820 mm | 820 mm | |||
| Cycles | ||||||
| Cycles | 5 | 5 | 5 | |||
| Cycle duration | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | 120 / 180 / 240 / 360 / 480" | |||
| Production baskets / hour | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | 30 / 20 / 15 / 10 / 7 | |||
| Loading | ||||||
| Pump | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 3 Hp / 2 x 2200 W | |||
| Tank | 6000 W | 6000 W | 9000 W | |||
| Boiler | 9000 W | 9000 W | 12000 W | |||
| Total loading | 11200 W | 11400 W | 16400 W | |||
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 742 x 852 x 1843 mm | 922 x 932 x 2015 mm | 1465 x 930 x 2015 mm | |||
| Depth (open) | 1232 mm | 1400 mm | 1374 mm | |||
| Height (open) | 2035 mm | 2300 mm | 2330 mm | |||
| Net weight | 168 kg | 216 kg | 322 kg | |||
| Data with water entry at 55ºC (recommended) | ||||||




