


Microwave oven
MO-1834
1800 W. Static ceramic base with 2 magnetrons. 34 l cavity.
Heavy-duty, programmable, big-capacity microwave oven equipped with 2 magnetrons.
| Timer (min-max) | 0' - 60' |
| Interior volume | 34 l |
| Loading | |
| Microwave output power | 1800 W |
| Consumption | 2800 W |
| Internal dimensions | |
| Width | 360 mm |
| Depth | 409 mm |
| Height | 225 mm |
| External dimensions (W x D x H) | |
| Width | 574 mm |
| Depth | 526 mm |
| Height | 368 mm |
| Net weight | 32.2 kg |
| Crated dimensions | |
| 580 x 530 x 370 mm | |
| Gross weight | 34.3 kg |
Spec sheet
download

- Commercial model, equipped with 2 magnetrons.
- Stainless steel cabinet and cavity.
- The static ceramic base gives more capacity to the oven.
- Programmable. Easy to program and use.
Equipment
Included
- Intermediate shelf.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| HM-910 | MO-1000 | MO-1000M | MO-1817S | MO-1834 | |
| Timer (min-max) | 0' - 30' | 0' - 60' | 0' - 6' | 0' - 60' | 0' - 60' |
| Revolving plate | yes | - | - | - | - |
| Interior volume | 24 l | 25 l | 25 l | 17 l | 34 l |
| Loading | |||||
| Microwave output power | 900 W | 1000 W | 1000 W | 1800 W | 1800 W |
| Consumption | 1400 W | 1550 W | 1500 W | 3000 W | 2800 W |
| Internal dimensions | |||||
| Width | 340 mm | 327 mm | 327 mm | 330 mm | 360 mm |
| Depth | 320 mm | 346 mm | 346 mm | 310 mm | 409 mm |
| Height | 220 mm | 200 mm | 200 mm | 175 mm | 225 mm |
| External dimensions (W x D x H) | |||||
| Width | 483 mm | 510 mm | 510 mm | 420 mm | 574 mm |
| Depth | 400 mm | 430 mm | 430 mm | 560 mm | 526 mm |
| Height | 281 mm | 310 mm | 310 mm | 341 mm | 368 mm |
| Net weight | 13.6 kg | 14.7 kg | 14.7 kg | 30 kg | 32.2 kg |






