
Microwave ovens
Commercial microwaves that fit the requirements of any user, from bars & cafes to restaurants, hotels, etc.
Complete range that fits the requirements of any user
- 1000 W to 1800 W microwave power and inside volume of up to 34 litres.
- Stainless steel cabinet and cavity in all models.
- Easy-to-use, programmable models available in different versions.
- A uniform quality in the final product is guaranteed.
- MO-1000 / MO-1000M: commecial model with 25 l cavity.
- MO-1817S: commercial heavy-duty model equipped with 2 magnetrons. 17 l cavity. Equipped with a barcode scanner to standardize processes. Ideal for self-service.
- MO-1834: commercial heavy-duty model equipped with 2 magnetrons. 34 l cavity.
5 models
Comparison
![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| MO-1000 | MO-1000M | MO-1817S | MO-1834 | ||
| Timer (min-max) | 0' - 60' | 0' - 60' | 0' - 60' | 0' - 60' | |
| Revolving plate | |||||
| Interior volume | 25 l | 25 l | 17 l | 34 l | |
| Programmable | ✓ | ✓ | ✓ | ||
| Loading | |||||
| Microwave output power | 1000 W | 1000 W | 1800 W | 1800 W | |
| Consumption | 1550 W | 1500 W | 3000 W | 2800 W | |
| Internal dimensions | |||||
| Width | 327 mm | 327 mm | 330 mm | 360 mm | |
| Depth | 346 mm | 346 mm | 310 mm | 409 mm | |
| Height | 200 mm | 200 mm | 175 mm | 225 mm | |
| External dimensions (W x D x H) | |||||
| Width | 510 mm | 510 mm | 420 mm | 574 mm | |
| Depth | 430 mm | 430 mm | 560 mm | 526 mm | |
| Height | 310 mm | 310 mm | 341 mm | 368 mm | |
| Net weight | 14.7 kg | 14.7 kg | 30 kg | 32.2 kg | |








