Rack conveyor dishwasher
SRC-5000
183/275 baskets per hour (up to 4,950 plates/hour). Pre-washing + first washing + enhanced washing + double rinsing.
2 speeds.
Basket dimensions | 500 x 500 mm |
Useful height | 400 mm |
Production | |
Production baskets/hour | 183 / 275 |
Production plates/hour | 3294 / 4950 |
Pre-wash | |
Temperature | 35ºC - 45ºC |
Pre-wash basin capacity | 60 l |
Pump | 1.2 Hp / 880 W |
First wash | |
Temperature | 55ºC - 65ºC |
1st wash tank capacity | 60 l |
Pump | 1.2 Hp / 880 W |
1st wash heating element | 6000 W |
Boosted wash | |
Temperature | 55ºC - 65ºC |
Wash tank capacity | 100 l |
Pump | 3.5 Hp / 2600 W |
Wash heating element | 9000 W |
Pre-rinse | |
Temperature | 65ºC - 75ºC |
Pre-rinse basin capacity | 15 l |
Pump | 0.2 Hp / 0.15 W |
Pre-rinse heating element | 6000 W |
Rinse | |
Temperature | 80ºC - 90ºC |
Water consumption | 480 l/h |
Rinse heating element | 27000 W |
Boiler capacity | 20 l |
Drag | |
Drag motor power | 0.25 Hp / 180 W |
Loading | |
Central module total power | 52790 W |
External dimensions (W x D x H) | |
Width | 3500 mm |
Depth | 829 mm |
Height | 1520 mm |
Net weight | 540 kg |
Water Intake | 3/4" |
Drain diameter | 1 1/2" |
Noise level (1m.) | 71 dB(A) |
Please note: +3kW rinse heating element in models equipped with steam condenser. | |
Crated dimensions | |
4370 x 980 x 2000 mm |
- Fully stainless steel jacket.
- Inlet and outlet splash guards are standard.
- Stainless steel central rack feed system.
- Process cycles are divided by rubber curtains.
- Automatic cycle start.
Economy
- Energy saving rinse supply switch.
- Pressure controller in the rinse section to limit consumption.
- Programmed automatic stops if there is no loading.
- Stop and freezing of timer when the limit switch actuates.
Cleaning and maintenance
- Wide pivoting door allowing access for cleaning or inspection purpose.
- Detachable arms and dispersers for easier cleaning.
- Sloped removable stainless steel filters with independent removable basket.
- Easy boiler emptying by loosening a hose.
- Failures are easily detected thanks to the warning lights.
- Easy to repair without moving the machine.
Washing
- Stainless steel wash arms and deep-drawn dispersers.
- Efficient and durable wash arm dispersers.
- Powerful, self-draining vertical wash pump.
- Easy to install detergent dispenser intake in washing tank.
Rinsing
- Stainless steel rinse arms and powerful, stainless steel, deep-drawn dispersers.
- Automatic boiler filling with no failure risk for heating elements.
- Temperature control with high precision probes.
- Visualisation and adjustment of washing and rinsing temperatures in the digital display by pressing a button.
- Easy to install rinse aid dispenser intake in boiler.
Equipment
Included with the machine
- Inlet and outlet splash guards are standard.
- Extraction hood without motor CA.
- 3 mixed baskets (plates).
Optional
- Drying unit TS-800 / TS-90.
- Extraction hood with motor EV.
- Extraction hood with steam condensation CV.
- Inlet tables and compositions.
- Outlet tables and compositions.
Available accessories
Drying units
For Sammic rack conveyor dishwashers.
Manual water softeners
4 models available from 8 to 20 litres.
Automatic water softeners
Specially indicated for the restaurant industry and bars and any other application where water for industrial use is required.
500 x 500 mm baskets
500 x 500 mm racks for glasses, plates, cutlery and trays.
Loading table for corner situation for rack conveyor dishwashers
Loading table for rack conveyor and prewashing tables or connecting tables.
Central sorting tables
For Sammic rack conveyor and pass-through dishwashers.
Double connection central sorting table
For Sammic rack conveyor and pass-through dishwashers.
Single exit tables
For Sammic rack conveyor dishwashers.
Roller conveyor and corner roller conveyor (exit)
For Sammic rack conveyor dishwashers.
Machined curve (exit)
For Sammic rack conveyor dishwashers.
CA extraction hood
Extraction hood to connect to a remote extraction unit.
EV extraction hood with motor
Extraction hood with a motor that allows extraction.
CV extraction hood with steam condensation
Steam condensing unit avoids steam without having to install an extraction hood.
Prewashing tables for pass-through and rack conveyor dishwashers
For Sammic rack conveyor and pass-through dishwashers.
Connecting tables for pass-through dishwashers and rack conveyors
To connect to a central sorting table.
Drying unit for corner situation
90º drying unit, designed to save space at the workplace.
Documents
Comparison
SRC-1800 | SRC-2200 | SRC-2700 | SRC-3300 | SRC-3600 | SRC-4000 | SRC-5000 | |
---|---|---|---|---|---|---|---|
Pre-washing | - | - | - | yes | yes | yes | |
First washing | - | - | - | - | - | - | yes |
Washing | yes | yes | yes | - | yes | - | - |
Enhanced washing | - | - | - | yes | - | yes | yes |
Rinsing | yes | yes | yes | - | yes | - | - |
Double rinsing | - | - | - | yes | - | yes | yes |
Hourly production | |||||||
Baskets | 67 - 100 | 85 - 126 | 100 - 150 | 122 - 183 | 130 - 200 | 150 - 225 | 183 - 275 |
Plates | 1206 - 1800 | 1530 - 2200 | 1800 - 2700 | 2196 - 3294 | 2340 - 3600 | 2700 - 4050 | 3294 - 4950 |
Pre-wash | |||||||
Temperature | 35ºC - 45ºC | 35ºC - 45ºC | 35ºC - 45ºC | ||||
Tank (l) | 60 l | 60 l | 60 l | ||||
Pump power | 1.2 Hp / 880 W | 1.2 Hp / 880 W | 1.2 Hp / 880 W | ||||
First wash | |||||||
Temperature | 55ºC - 65ºC | ||||||
Tank (l) | 60 l | ||||||
Pump power | 1.2 Hp / 880 W | ||||||
Tank (W) | 6000 W | ||||||
Wash | |||||||
Temperature | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC | 55ºC - 65ºC |
Tank (l) | 80 l | 100 l | 100 l | 100 l | 100 l | 100 l | 100 l |
Pump power | 2 Hp / 1500 W | 3 Hp / 2250 W | 3.2 Hp / 2400 W | 3.5 Hp / 2600 W | 3.2 Hp / 2400 W | 3.5 Hp / 2600 W | 3.5 Hp / 2600 W |
Tank (W) | 7500 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W | 9000 W |
Pre-rinse | |||||||
Temperature | 65ºC - 75ºC | 65ºC - 75ºC | 65ºC - 75ºC | ||||
Tank (l) | 15 l | 15 l | 15 l | ||||
Pump power | 0.2 Hp / 150 W | 0.2 Hp / 0.15 W | 0.2 Hp / 0.15 W | ||||
Tank (W) | 6000 W | 6000 W | 6000 W | ||||
Rinse | |||||||
Temperature | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC | 80ºC - 90ºC |
Consumption | 270 l/h | 300 l/h | 330 l/h | 330 l/h | 390 l/h | 390 l/h | 480 l/h |
Boiler (W) | 18000 W | 18000 W | 18000 W | 18000 W | 21000 W | 21000 W | 27000 W |
Boiler (l) | 20 l | 20 l | 20 l | 20 l | 20 l | 20 l | 20 l |
Loading | |||||||
Drag motor | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W | 0.25 Hp / 180 W |
Total (W) | 27135 W | 29580 W | 29780 W | 30270 W | 33460 W | 39810 W | 52790 W |
External dimensions (W x D x H) | |||||||
Width | 1180 mm | 1700 mm | 1700 mm | 2300 mm | 2300 mm | 2900 mm | 3500 mm |
Depth | 830 mm | 829 mm | 829 mm | 829 mm | 829 mm | 829 mm | 829 mm |
Height | 1430 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
Net weight | 200 kg | 250 kg | 250 kg | 410 kg | 400 kg | 450 kg | 540 kg |
Options | |||||||
Lin. drying | TS-600 | TS-600 | TS-600 | TS-600 | TS-600/800 | TS-800 | TS-800 |
90º drying | TS-90 | TS-90 | TS-90 | TS-90 | TS-90 | TS-90 | TS-90 |
Extraction | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV | CA / EV / CV |
Please note: +3kW rinse heating element in models equipped with steam condenser. | |||||||
Please note: all models starting from SRC-2200 without EV extraction hood with motor or CV steam condenser will be delivered with CA extraction hood. | |||||||
Data with water entry at 55ºC (recommended) |