Commercial vacuum packing machines
SE - Sensor
SE range. Vacuum controlled by a highly precise sensor.

SE-204
Tabletop model. 4 m³/h. 280 mm.

SE-208
Tabletop model. 8 m³/h. 280 mm.

SE-308
Tabletop model. 8 m³/h. .

SE-310
Tabletop model. 10 m³/h. 320 mm.

SE-316
Tabletop model. 16 m³/h. 320 mm.

SE-410
Tabletop model. 10 m³/h. 420 mm.

SE-416
Tabletop model. 16 m³/h. 420 mm.

SE-420
Tabletop model. 20 m³/h. 420 mm.

SE-520CC
Tabletop model. 20 m³/h. 420 + 420 mm.

SE-520L
Tabletop model. 20 m³/h. 555 mm.

SE-540CC
Floorstanding unit. 40 m³/h. 420 + 420 mm.

SE-604
Floorstanding unit. 40 m³/h. 413 + 656 mm.

SE-604CC
Floorstanding unit. 40 m³/h. 465 + 465 mm.

SE-606
Floorstanding unit. 63 m³/h. 413 + 656 mm.

SE-606CC
Floorstanding unit. 63 m³/h. 465 + 465 mm.

SE-806
Floorstanding unit. 63 m³/h. 530 + 848 mm.

SE-806CC
Floorstanding unit. 63 m³/h. 581 + 581 mm.

SE-806LL
Floorstanding unit. 63 m³/h. 848 + 848 mm.

SE-810
Floorstanding unit. 100 m³/h. 530 + 848 mm.

SE-810CC
Floorstanding unit. 100 m³/h. 581 + 581 mm.

SE-810LL
Floorstanding unit. 100 m³/h. 848 + 848 mm.
Special features of the Sensor range
-
Digital control panel
Panel equipped with a display that shows the exact vacuum percentage.
-
Safe liquid packing
Safe liquid packing thanks to sensor control.
-
Controlled decompression
Pulse decompression to protect the product to be packaged and prevent vacuum bag breakage.
-
Vacuum plus
Program up to 10 seconds of extra vacuum.
Comparison SE - Sensor
SE - Sensor | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SE-204 | SE-208 | SE-308 | SE-310 | SE-316 | SE-410 | SE-416 | SE-420 | SE-520CC | SE-520L | SE-540CC | SE-604 | SE-604CC | SE-606 | SE-606CC | SE-806 | SE-806CC | SE-806LL | SE-810 | SE-810CC | SE-810LL | |
Pump capacity | 4 m³/h | 8 m³/h | 8 m³/h | 10 m³/h | 16 m³/h | 10 m³/h | 16 m³/h | 20 m³/h | 20 m³/h | 20 m³/h | 40 m³/h | 40 m³/h | 40 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 63 m³/h | 100 m³/h | 100 m³/h | 100 m³/h |
Double sealing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bar length | 280 mm | 280 mm | 320 mm | 320 mm | 320 mm | 420 mm | 420 mm | 420 mm | 420 + 420 mm | 555 mm | 420 + 420 mm | 413 + 656 mm | 465 + 465 mm | 413 + 656 mm | 465 + 465 mm | 530 + 848 mm | 581 + 581 mm | 848 + 848 mm | 530 + 848 mm | 581 + 581 mm | 848 + 848 mm |
Total loading | 100 W | 350 W | 350 W | 370 W | 370 W | 550 W | 750 W | 750 W | 750 W | 1100 W | 1100 W | 1100 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 2200 W | 2200 W | 2200 W | |
Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 1 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | |
Internal dimensions | |||||||||||||||||||||
Width | 288 mm | 288 mm | 330 mm | 330 mm | 330 mm | 430 mm | 430 mm | 430 mm | 568 mm | 568 mm | 568 mm | 672 mm | 672 mm | 672 mm | 672 mm | 864 mm | 864 mm | 864 mm | 864 mm | 864 mm | 864 mm |
Depth | 333 mm | 333 mm | 360 mm | 360 mm | 360 mm | 415 mm | 415 mm | 415 mm | 431 mm | 431 mm | 431 mm | 481 mm | 481 mm | 481 mm | 481 mm | 603 mm | 603 mm | 603 mm | 603 mm | 603 mm | 603 mm |
Height | 110 mm | 110 mm | 155 mm | 155 mm | 155 mm | 145 mm | 180 mm | 180 mm | 215 mm | 215 mm | 215 mm | 200 mm | 200 mm | 200 mm | 200 mm | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm |
External dimensions (W x D x H) | |||||||||||||||||||||
Width | 337 mm | 337 mm | 384 mm | 384 mm | 384 mm | 484 mm | 484 mm | 484 mm | 634 mm | 634 mm | 650 mm | 740 mm | 740 mm | 740 mm | 740 mm | 960 mm | 960 mm | 960 mm | 960 mm | 960 mm | 960 mm |
Depth | 431 mm | 431 mm | 465 mm | 465 mm | 465 mm | 529 mm | 529 mm | 529 mm | 552 mm | 552 mm | 589 mm | 566 mm | 566 mm | 566 mm | 566 mm | 757 mm | 757 mm | 757 mm | 757 mm | 757 mm | 757 mm |
Height | 307 mm | 331 mm | 405 mm | 403 mm | 403 mm | 413 mm | 448 mm | 448 mm | 513 mm | 513 mm | 968 mm | 997 mm | 997 mm | 997 mm | 997 mm | 998 mm | 998 mm | 998 mm | 998 mm | 998 mm | 998 mm |
Net weight | 24.2 kg | 32 kg | 36.1 kg | 39.5 kg | 42 kg | 48.9 kg | 50.8 kg | 56.7 kg | 76 kg | 70.4 kg | 92 kg | 145 kg | 145 kg | 159 kg | 159 kg | 232 kg | 232 kg | 232 kg | 250 kg | 250 kg | 250 kg |
