Cutter-mixer & emulsifier
K-52
Bowl capacity: 5.5 l. 2-speed.
To cut, grind, mix and knead any food in seconds.
Bowl capacity | 5.5 l |
Bowl dimensions: Ø240 mm x 150 mm | |
Total loading | 900 - 1500 W |
Speed, min-max | 1500 rpm / 3000 rpm |
External dimensions (W x D x H) | |
Width | 286 mm |
Depth | 387 mm |
Height | 439 mm |
Net weight | 21.6 kg |
Crated dimensions | |
440 x 355 x 570 mm | |
Volume Packed | 0.09 m³ |
Gross weight | 24.5 kg |
Efficiency and performance
- Professional performance: large capacity.
- 2-speed.
- Top orifice in lid, to add liquids while the machine is in operation.
- “Cut&mix” mixer optional.
Built to last
- Robust construction of stainless steel and food-grade materials of the highest quality: stainless steel motor block with aluminium lid.
- Stainless steel hopper with highly-resistant lid.
Maximum comfort for the user
- Waterproof control panel that is very intuitive to use.
Maintenance, safety, hygiene
- Safety microswitches on the hopper and lid position.
- Appliance certified by NSF International (regulations on hygiene, cleaning and materials suitable for contact with foods).
- 100% tested.
Equipment
Included with the machine
- Set of serrated blades.
Optional
- “Cut&mix” scraper.
- Smooth blades.
- Perforated blades.
Documents
Comparison
ACTIVE | ULTRA | |||||
---|---|---|---|---|---|---|
K-41 | K-52 | K-82 | KE-4V | KE-5V | KE-8V | |
Selection guide | ||||||
Covers (from / to) | 10 - 50 | 20 - 75 | 20 - 100 | 10 - 50 | 20 - 75 | 20 - 100 |
Max. product capacity | 2.5 kg | 3 kg | 4 kg | 2.5 kg | 3 kg | 4 kg |
Features | ||||||
Bowl capacity | 4.4 l | 5.5 l | 8 l | 4.4 l | 5.5 l | 8 l |
Bowl dimensions | Ø 193 x 161 mm | Ø 240 x 150 mm | Ø 240 x 199 mm | Ø 193 x 161 mm | Ø 240 x 150 mm | Ø 240 x 199 mm |
Total loading | 800 W | 900 - 1500 W | 900 - 1500 W | 1100 W | 1500 W | 1500 W |
2 speed | - | yes | yes | - | - | - |
Variable speed | - | - | - | yes | yes | yes |
Speed, min-max | / 1500 rpm | 1500 / 3000 rpm | 1500 / 3000 rpm | 300 / 3000 rpm | 300 / 3000 rpm | 300 / 3000 rpm |
External dimensions (W x D x H) | 252 x 309 x 434 mm | 286 x 387 x 439 mm | 286 x 387 x 473 mm | 252 x 309 x 434 mm | 286 x 387 x 487 mm | 286 x 387 x 517 mm |
Net weight | 14.2 kg | 21.6 kg | 22.6 kg | 11.9 kg | 18 kg | 18.9 kg |
Video
Cutter-mixers & Emulsifiers