Basket dimensions | 600 mm x 630 mm |
Stainless steel basket | 1 |
Equipment | supplementary trays: 1 |
Useful height | 650 mm |
Cycles | 3 |
Cycle duration | 120" / 240" / 360" |
Production baskets / hour | 30 / 15 / 10 |
Pressure pump power | 470 W |
Loading | |
Pump | 3 Hp / 2200 W |
Tank | 6000 W |
Boiler | 9000 W |
Total loading | 11200 W |
Feed water temperature | 10ºC - 60ºC |
Wash temperature | 40ºC - 70ºC |
Rinse temperature | 70ºC - 95ºC |
Wash tank capacity | 60 l |
Boiler capacity | 12 l |
Water consumption/cycle | 5 l |
Drainage base maximum height | 185 mm |
Drain diameter | 30 mm |
External dimensions (W x D x H) | |
Width | 742 mm |
Depth (closed) | 852 mm |
Depth (open) | 1232 mm |
Height (closed) | 1840 mm |
Height (open) | 2035 mm |
Net weight | 168 kg |
Noise level (1m.) | 76 dB(A) |
Crated dimensions | |
790 x 980 x 1950 mm |
Ideal to wash big sized pots and wares.
- Powerful and high pressure: specially indicated for restaurants, ice-cream shops, pastries and butcheries.
- Constructed from stainless steel.
- Door divided in two parts, perfectly counterbalanced, easy to handle.
- Double skinned machines: silent working and reduced thermical dispersions.
- Wash tank without corners to avoid dirt accumulation in angles.
- Stamped wash dispersers in stainless steel tubes.
- Easy to remove wash- and rinse dispersers.
- Safety micro switch at the door and electronic safety device to guarantee washing temperature and time.
- Electronic control panel with LED showing wash and rinse temperature.
Equipment
Included with the machine
- 1 stainless steel basket and insert for 4 trays.
Optional
- Kit Adjustable detergent dosing equipment.
- Kit Rinse aid dosing equipment.
- Stainless basket.
- Stainless carrier for trays.
Available accessories
Stainless steel baskets
Specially designed for Sammic ware-washers.
Manual water softeners
4 models available from 8 to 20 litres.
Automatic water softeners
Specially indicated for the restaurant industry and bars and any other application where water for industrial use is required.
Dosing equipments
Specially designed for Sammic utensil washers.
Carrier for trays
Specially designed for Sammic ware-washers.
Comparison
LU-60 | LU-75 | LU-61H | LU-130 | |
---|---|---|---|---|
Basket dimensions | 600 x 630 mm | 780 x 700 mm | 630 x 550 mm | 1350 x 700 mm |
Useful height | 650 mm | 650 mm | 820 mm | 680 mm |
Cycles | ||||
Cycles | 3 | 3 | 3 | 3 |
Cycle duration | 120" / 240" / 360" | 120" / 240" / 360" | 120" / 240" / 360" | 120" / 240" / 360" |
Production baskets / hour | 30 / 15 / 10 | 30 / 15 / 10 | 30 / 15 / 10 | 20 / 10 / 6 |
Loading | ||||
Pump | 3 Hp / 2200 W | 3,2 Hp / 2400 W | 4 Hp / 3000 W | 6 Hp / 4400 W |
Pressure pump power | 470 W | 470 W | 370 W | 370 W |
Tank | 6000 W | 6000 W | 5300 W | 9800 W |
Boiler | 9000 W | 10500 W | 8300 W | 19600 W |
Total loading | 11200 W | 12900 W | 11200 W | 24000 W |
External dimensions (W x D x H) | ||||
External dimensions (W x D x H) | 742 x 852 x 1840 mm | 922 x 932 x 1840 mm | 675 x 803 x 2015 mm | 1520 x 890 x 1760 mm |
Depth (open) | 1232 mm | 1312 mm | 1150 mm | 1235 mm |
Height (open) | 2035 mm | 2035 mm | 2200 mm | 2080 mm |
Net weight | 168 kg | 196 kg | 150 kg | 220 kg |
Data with water entry at 55ºC (recommended) |